Right to Information Act 2005
Public Information Officer Details — RPHGMCH.
Public Information Officer (PIO)
Contact details for filing RTI applications with RPHGMCH.
Principal, RPHGMCH
Tel: 03461-255285
Email: prinrampurhatgmch@gmail.com
Address:
Principal's Office, RPHGMCH
60, Batail, Hospital More, NH-60
Rampurhat, Birbhum, West Bengal – 731224
Medical Superintendent cum Vice-Principal (MSVP)
Tel: 03461-255102
Address:
MSVP's Office, RPHGMCH
60, Batail, Hospital More, NH-60
Rampurhat, Birbhum, West Bengal – 731224
Appeals against PIO's order must be filed within 30 days of receipt of PIO's decision.
How to File an RTI Application
Step-by-step guide to filing an RTI application with RPHGMCH.
Online Application
- Visit rtionline.gov.in
- Register / log in to your account
- Select "Ministry / Department" → Health & Family Welfare, West Bengal
- Specify RPHGMCH as the public authority
- Describe your information request clearly and concisely
- Pay the application fee of ₹10 online
- Submit and note your registration number
Postal / In-person Application
Write a plain paper application in English, Hindi, or Bengali addressed to the State Public Information Officer (SPIO), RPHGMCH.
BPL Applicants: Fee fully waived — attach copy of BPL certificate.
Response time: Within 30 days of receipt of application (48 hours if the matter concerns life or liberty).
Proactive Disclosures — Section 4(1)(b)
17 mandatory disclosure items under RTI Act Section 4(1)(b). Full documents available on the Mandatory Disclosure page.
| # | Disclosure Item | Status |
|---|---|---|
| 1 | Particulars of organisation, functions and duties [Sec 4(1)(b)(i)] | Complied |
| 2 | Powers and duties of officers and employees [Sec 4(1)(b)(ii)] | Complied |
| 3 | Procedure followed in decision-making process [Sec 4(1)(b)(iii)] | Complied |
| 4 | Norms set for discharge of functions [Sec 4(1)(b)(iv)] | Complied |
| 5 | Rules, regulations, instructions, manuals and records held [Sec 4(1)(b)(v)] | Complied |
| 6 | Statement of categories of documents held by the authority [Sec 4(1)(b)(vi)] | Complied |
| 7 | Particulars of any arrangement for consultation with members of public [Sec 4(1)(b)(vii)] | Complied |
| 8 | Statement of boards, councils, committees and other bodies [Sec 4(1)(b)(viii)] | Complied |
| 9 | Directory of officers and employees [Sec 4(1)(b)(ix)] | Complied |
| 10 | Monthly remuneration received by each officer and employee [Sec 4(1)(b)(x)] | Pending |
| 11 | Budget allocated to each agency [Sec 4(1)(b)(xi)] | Complied |
| 12 | Manner of execution of subsidy programmes [Sec 4(1)(b)(xii)] | Pending |
| 13 | Particulars of recipients of concessions, permits or authorisations [Sec 4(1)(b)(xiii)] | Complied |
| 14 | Details in respect of the information available in electronic form [Sec 4(1)(b)(xiv)] | Complied |
| 15 | Particulars of facilities available to citizens for obtaining information [Sec 4(1)(b)(xv)] | Complied |
| 16 | Names, designations and other particulars of PIOs [Sec 4(1)(b)(xvi)] | Complied |
| 17 | Such other information as may be prescribed [Sec 4(1)(b)(xvii)] | Complied |
RTI Applications — 2025-26
Annual statistics on RTI applications received and disposed by RPHGMCH.